Stock Exchange Releases
| Stock Exchange Releases | |
|---|---|
| Letter to the Members providing web-link and QR code for accessing the Integrated Annual Report 2024-25 | Download |
| Intimation of Date of Annual General Meeting | Download |
| Intimation of Record Date for the Payment of Dividend | Download |
| Intimation of Postal Ballot Notice | Download |
| Intimation Analyst Meet | Download |
| Institutional Investors Meeting - August-22-2024 | Download |
| Outcome of the Board Meeting held on July 19, 2024 | Download |
| Notice of Postal Ballot | Download |
| JSWIL-Investor-Presentation-Nov-2024.pdf | Download |
| Corrigendum to the Notice of Postal Ballot of JSW Infrastructure Limited issued to the members on May 07, 2024 | Download |
| Notice of Board Meeting dated 30.01.2022 | Download |
| Notice of Board Meeting JSW Infrastructure | Download |
| Board Meetings | |
|---|---|
| Q4 | |
| Results Conference Call - Intimation | Download |
| Board Meeting Intimation & Trading Window | Download |
| Reconciliation of Share Capital Audit Report | Download |
| Intimation of Closure of Trading Window | Download |
| Q3 | |
| Intimation of Analyst Meet | Download |
| Audio Transcript of the Q3FY25 Result Conference Call | Download |
| Monitoring Agency Report for the quarter ended December 31, 2024 | Download |
| Submission of Media Release on Q3FY25 | Download |
| Statement of deviation or variation for the quarter ended December 31, 2024 | Download |
| Outcome of the Board Meeting held on January 28, 2025 | Download |
| Board Meeting Intimation & Trading Window | Download |
| Results Conference Call - Intimation | Download |
| Reconciliation of Share Capital Audit Report | Download |
| Intimation of Closure of Trading Window | Download |
| Q2 | |
| Audio Transcript of the Q2FY25 Results - Conference Call | Download |
| Submission of Media Release on Q2FY25 | Download |
| Monitoring Agency Report for the quarter ended September 30 2024 | Download |
| Statement of Deviation or Variation for the quarter ended September 30 2024 | Download |
| Outcome of the Board Meeting held on October 28 2024 | Download |
| Results Conference Call - Intimation | Download |
| Board Meeting Intimation & Trading Window | Download |
| Reconciliation of Share Capital Audit Report | Download |
| Trading window closure (Sept 2024) | Download |
| Q1 | |
| Audio Transcript of the Q1FY25 Result Conference Call held on July 18, 2024 | Download |
| Outcome of the Board Meeting held on July 18, 2024 | Download |
| Monitoring Agency Report for the quarter ended June 30, 2024 | Download |
| Statement of deviation or variation for the quarter ended June 30, 2024 | Download |
| Reconciliation of Share Capital Audit Report | Download |
| Results Call Intimation Q1 | Download |
| Board Meeting Intimation & Trading Window | Download |
| Outcome of the Board Meeting held on June 27, 2024 | Download |
| Intimation of Closure of Trading Window | Download |
| Material events | |
|---|---|
| 03.07.2025 - CFO Certificate for the quarter ended June 30, 2025 - Listing of Commercial Paper | Download |
| 19.06.2025 - Signing of MOU with Konkan Railway Corporation Ltd. | Download |
| 30.05.3025 - Intimation of Analyst Meet | Download |
| 26.03.2025 - Outcome of Board Meeting - Change in Directorate | Download |
| 26.03.2025 - Acquisition of Slurry Pipeline Business & long term take or pay agreement | Download |
| 11.03.2025 - Intimation of Analyst Meet | Download |
| 07.03.2025 - Intimation of Record Date for maturity of Commercial Papers (“CP”) | Download |
| 05.03.2025 - Analyst / Institutional Investor Meeting | Download |
| 24.02.2025 - Intimation of Analyst / Institutional Investor Meeting | Download |
| 06.02.2025 - Intimation of Analyst Meet | Download |
| 14.01.2025 - CFO Certificate for the quarter ended December 31, 2024 – Listing of Commercial Paper | Download |
| 08.01.2025 - Press Release - Intimation of ESG Rating by Morningstar Sustainalytics | Download |
| 03.01.2025 - Concession Agreement signing - CTO | Download |
| 18.12.2024 - Intimation for Giving Undertaking for the Term Loan Facility | Download |
| 28.11.2024 - Intimation of Analyst Meet | Download |
| 07.11.2024 - Intimation of Analyst Meet | Download |
| 11.10.2024 - Intimation of acquisition of Navkar Corporation Limited | Download |
| 09.10.2024 - Letter of Intent (“LOI”) for "Development, Operation, Management and Maintenance of an All Weather and Multipurpose Port at village Murbe | Download |
| 08.10.2024 - Intimation of change in the Directors and Key Managerial Personnel of the Company | Download |
| 23.09.2024 - Press-Release | Download |
| 20.09.2024 - Intimation of Analyst Meet | Download |
| 09.09.2024 - Capacity Expansion Plan of the Material Subsidiaries | Download |
| 06.09.2024 - Intimation of Analyst Meet | Download |
| 28.08.2024 - Intimation to SE for CP rating | Download |
| 28.08.2024 - Intimation of Analyst Meet | Download |
| 27.08.2024 - Credit Rating Affirmation by Fitch Ratings | Download |
| 03.07.2024 - Letter of Concession Agreement with V.O. Chidambaranar Port Authority | Download |
| 27.06.2024 - Letter of Acceptance of Gati Shakti Multi-Modal Cargo Terminal (GCT) | Download |
| 27.06.2024 - Intimation for Acquisition (PAC) of Navkar Corporation Limited | Download |
| 20.06.2024 - Intimation for Incorporation of Jsw Port Logistics Private Limited | Download |
| 02.05.2024 - GST Order received by Ennore Coal Terminal Private Limited | Download |
| 15.04.2024 - Changes in the Company’s Directorate | Download |
| 08.04.2024 - Disclosure JSW JNPT Concession | Download |
