Stock Exchange Releases
| Stock Exchange Releases | |
|---|---|
| Outcome of the Board Meeting February 20, 2026 | Download |
| Intimation of the Board Meeting | Download |
| Analyst / Institutional Investors Meeting - 03.02.2026 | Download |
| Newspaper Publication of Result for the quarter and nine months ended 31st December, 2025. | Download |
| Intimation of Closure of Trading Window | Download |
| Outcome of the Board Meeting August 23, 2025 | Download |
| Letter to the Members providing web-link and QR code for accessing the Integrated Annual Report 2024-25 | Download |
| Intimation of Date of Annual General Meeting | Download |
| Intimation of Record Date for the Payment of Dividend | Download |
| Board Meetings | |
|---|---|
| Q3 | |
| Monitoring Agency Report for the quarter ended December 31, 2025 | Download |
| Audio Transcript of Q3FY26 Results Conference Call | Listen |
| Intimation of Results Conference Call - scheduled on Friday, January 16, 2026 | Download |
| Intimation for opening of Trading Window & Board Meeting scheduled to be held on Friday, 16th January 2026 | Download |
| Intimation of Closure of Trading Window (December 2025) | Download |
| Q2 | |
| Monitoring Agency Report for the quarter ended September 30, 2025 | Download |
| Outcome of the Board Meeting held on October 16, 2025 | Download |
| Submission of Media Release on Q2 FY26 | Download |
| Intimation for opening of Trading Window & Board Meeting scheduled to be held on Thursday, 16th October, 2025 | Download |
| Intimation of Results Conference Call - scheduled on Thursday, 16th October, 2025 | Download |
| Q1 | |
| Outcome of the Board Meeting held on July 22, 2025 | Download |
| Monitoring Agency Report for the quarter ended June 30, 2025 | Download |
| Submission of Media Release on Q1 FY26 | Download |
| Audio Transcript of Q1FY26 Results Conference Call | Download |
| Results Conference Call - Intimation | Download |
| Board Meeting Intimation & Trading Window | Download |
| Intimation of Closure of Trading Window (June 2025) | Download |
| Material events | |
|---|---|
| 23-02-2026 - Project Completion Certificate-JSW JNPT Liquid Terminal Private Limited | Download |
| 04.02.2026 - Update on Acquisition | Download |
| 03.02.2026 - Intimation of Analyst Meet | Download |
| 03.02.2026 - Update on Material Litigation | Download |
| 23.01.2026 - Incorporation of a step down wholly owned subsidiary company | Download |
| 23.01.2026 - Company Resolution Plan - NCR Rail - NCLT Approval | Download |
| 15.01.2026 - Ministry of Railways NOC for acquisition | Download |
| 30.12.2025 - Receipt of Order by Ennore Coal Terminal Private Limited | Download |
| 19.12.2025 - Intimation by Navkar Corporation Ltd-Receipt of Letter of Acceptance | Download |
| 12.12.2025 - Intimation of CDP Score | Download |
| 08.12.2025 - PwC Valuation Report - Acquisition of Railway Rakes Business | Download |
| 08.12.2025 - Execution of Share Purchase Agreement- Acquisition of Railway Rakes Business | Download |
| 17.11.2025 - Intimation of Analyst Meet | Download |
| 17.11.2025 - Acquisition of South Minerals Port Company SAOC Oman | Download |
| 29.09.2025 - Show Cause Notice - ECTPL | Download |
| 23.09.2025 - Record date intitmation Commercial Paper | Download |
| 15.09.2025 - Signing of Concession Agreement with Syama Prasad Mookerjee Port Authority, Kolkata | Download |
| 10.07.2025 - Letter of Intent - NCR Rail Infrastructure Limited | Download |
| 11.09.2025 - Acquisition of Brownfield Rail Siding-in-Kudathini | Download |
| 22.08.2025 - Intimation under Regulation 30 of the SEBI (LODR) Regulations, 2015. | Download |
| 13.08.2025 - Intimation of Analyst Meet | Download |
| 01.08.2025 - Incorporation of new subsidiary of the Company | Download |
| 07.07.2025 - Letter of Award - Kolkata | Download |
| 03.07.2025 - CFO Certificate for the quarter ended June 30, 2025 - Listing of Commercial Paper | Download |
| 19.06.2025 - Signing of MOU with Konkan Railway Corporation Ltd. | Download |
| 30.05.2025 - Intimation of Analyst Meet | Download |
